| Management number | 211730301 | Release Date | 2026/04/04 | List Price | $20.75 | Model Number | 211730301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | ARISIC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Leisure |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Waterproof |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form