| Management number | 217623664 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217623664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850043401261 |
|---|---|
| Size | 4 inches x 4 inches x 1.5 inches |
| Color | Orange |
| Platform | Not Machine Specific |
| Set Name | 1 |
| Brand Name | PlayRoute |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 4.8 ounces |
| Display Type | LCD |
| Manufacturer | PlayRoute |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Controller Type | Touch |
| Item Dimensions | 4.5 x 4 x 1.5 inches |
| Number of Players | 2 |
| Battery Description | AAA |
| Included Components | Electronic board Game |
| Number of Batteries | 3 AAA batteries required. |
| Is Assembly Required | No |
| Educational Objective | Improve cognitive skills (memory, problem-solving) |
| Manufacturer Part Number | PR-0126 |
| Item Dimensions L x W x H | 4.5"L x 4"W x 1.5"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 84.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form