| Management number | 214845645 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 214845645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 602835456672 |
|---|---|
| Size | 2 packs |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Arm Rest |
| Leg Style | Straight Leg |
| Room Type | Living Room, Patio Garden |
| Back Style | Spindle Back |
| Brand Name | SERWALL |
| Item Depth | 32.5 inches |
| Seat Depth | 32.5 inches |
| Style Name | Rustic |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 74 Pounds |
| Seat Height | 16.7 Inches |
| Finish Types | Polished |
| Model Number | 00602835456672 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 35.03 x 27 x 41.3 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic |
| Frame Material Type | Stainless Steel |
| Included Components | User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 35.03"D x 27"W x 41.3"H |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form