| Management number | 217053893 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217053893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weather Fashions Rubber Overshoes protect your dress shoes with style. Tingley’s 100% waterproof overshoes protect your shoes from rain, snow and salt damage. Fashionable and designed for extra traction on slippery surfaces, our complete line of Weather Fashions rubber overshoes fits over virtually every shoe style and size. Made to last, our products are backed by over 119 years of Tingley Rubber quality and performance. Tingley's waterproof overshoes protect your footwear from rain, snow and salt damage. Designed for extra traction on slippery surfaces, the fashionable line fits over virtually every shoe style and size. Made to last, these products are backed by a long history of Tingley Rubber quality and performance.
| UPC | 081138180024 |
|---|---|
| Brand | TINGLEY |
| Color | No Color |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Plain Toe |
| Model Name | Tingley Weather Fashions 1800 Trim Dress Rubber Overshoe, Small, Black |
| Strap Type | No Strap |
| Style Name | Dress Rubber Overshoe - Trim |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Tingley |
| Style Number | 1800 |
| Occasion Type | Halloween |
| Sole Material | Rubber |
| Item Type Name | overshoes |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible, Lightweight, Waterproof |
| Insole Cushioning | Rubber |
| liningdescription | Synthetic |
| Occasion Lifestyle | rain |
| Included Components | Item only |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1800 |
| Specific Uses For Product | Hiking |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00081138180024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form